Size Guide
Find your perfect fit. Use the charts and methods below to measure accurately before ordering.
Rings
Ring Size Chart
| US Size | EU Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 3 | 43 | E | 14.1 | 44.3 |
| 3.5 | 45 | G | 14.5 | 45.6 |
| 4 | 47 | H | 14.9 | 46.8 |
| 4.5 | 48 | I | 15.3 | 48.1 |
| 5 | 49 | J | 15.7 | 49.3 |
| 5.5 | 50 | K | 16.1 | 50.6 |
| 6 | 51 | L | 16.5 | 51.8 |
| 6.5 | 53 | M | 17.0 | 53.4 |
| 7 | 54 | N | 17.4 | 54.6 |
| 7.5 | 55 | O | 17.8 | 55.9 |
| 8 | 56 | P | 18.2 | 57.2 |
| 8.5 | 58 | Q | 18.6 | 58.4 |
| 9 | 59 | R | 19.0 | 59.7 |
| 9.5 | 60 | S | 19.4 | 60.9 |
| 10 | 61 | T | 19.8 | 62.2 |
| 10.5 | 62 | U | 20.3 | 63.7 |
| 11 | 64 | V | 20.7 | 65.0 |
| 11.5 | 65 | W | 21.1 | 66.3 |
| 12 | 66 | X | 21.5 | 67.5 |
| 12.5 | 68 | Y | 21.9 | 68.8 |
| 13 | 69 | Z | 22.3 | 70.1 |
π Highlighted rows represent the most common sizes for women.
How to measure
Easy Ways to Find Your Ring Size
Not sure of your size? Use one of these two methods at home β no specialist tools required.
Measure a ring you already own
- Choose a ring that fits the intended finger well.
- Measure the inside diameter in millimetres.
- Compare to the chart above to find your size.
Use a string or strip of paper
- Wrap a piece of string or a thin strip of paper around the base of your finger.
- Mark where the ends meet.
- Measure the length in millimetres.
- Compare to the circumference column in the chart above.
Other pieces
Bracelets & Necklaces
Most of our bracelets and necklaces are adjustable or come in standard lengths. Use the guide below as a reference.
Bracelets
Measure around your wrist with a soft tape. Add 1β2 cm for a comfortable fit. Most styles fit 15β19 cm wrists.
Choker (35β40 cm)
Sits close to the base of the neck. Best for collarbone-length looks.
Princess (43β50 cm)
The most versatile length β falls just below the collarbone. Works with most necklines.
MatinΓ©e (50β60 cm)
Falls between the collarbone and bust. Ideal for layering or statement pieces.